![]() | Azurite and Malachite 1667 Anging Copper Mine Anhui Prov., P.R. China 3.8 x 9.3 x 6.8 cm Crystals of azurite on interesting malachite showing growth pattern. $85 click image for enlargement |
![]() |
![]() | Barite on Quartz 1518 Sichuan, China 4 x 6 x 5 cm Great piece! Nice orthorhombic barite on clear quartz crystals. $85 click image for enlargement |
![]() | Calcite, Double Twin 720 Mina Buena Tierra, Sata Eulalia, Chihuahua, Mexico 3.9 x 6.4 x 4.0 cm This is a sample rarely seen. From the Richard Gaines collection. $240 click image for enlargement |
![]() | Calcite and Siderite 1189 Turt Oas, Satu Mare, Romania 3.9 x 6.0 x 3.7 cm Good white crystal of calcite on tan crystals of siderite. Very aesthetic. $55 click image for enlargement |
![]() |
![]() | Calcite on Dolomite 929 Cavnic, Romania 3.5 x 6.8 x 4.6 cm Aesthetic arrangement of calcite on nicely crystalline dolomite. $60 click image for enlargement |
![]() | Cassiterite and Siderite 460 Oruro, Bolivia 2.2 x 3.1 x 3.5 cm Bipyramidal crystals of cassiterite with small siderite crystals. $75 click image for enlargement |
![]() | Fluorite 1006 Kavalerovo, Russia 3.2 x 5.7 x 5 cm A clean light purple octahedron on a quartz matrix. Needs to be seen. $160 click image for enlargement |
![]() | Fluorite and Sphalerite 596 Rosiclare Level, Gov Royalty Ore, Minerva Mine #1, Hardin Co., IL 4.5 x 7.8 x 6.5 cm Excellent piece with sharp, slightly purple edges. $280 click image for enlargement |
![]() |
![]() | Fluorite on Quartz and Calcite 979 Hunan, China 2.7 x 6.5 x 5.3 cm Good purple crystals with nice contrast. $85 click image for enlargement |
![]() | Fluorite with Celestite 593 Clay Center, OH 3 x 7.5 x 5.5 cm Good color and luster with small blades of celestite from a good locality. $90 click image for enlargement |
![]() | Franklinite 153 Franklin, NJ 2.3 x 2.6 x 1.7 cm A good octahedron on matrix from the locality. $60 click image for enlargement |
![]() | Gypsum 597 Geurdak, Lebap Oblast, Turkmenistan 5.8 x 1.7 x 2.8 cm Good single crystal of gypsum. $60 click image for enlargement |
![]() | Magnetite 1441 Mina Huaguino, Potosi, Bolivia 3.2 x 8.8 x 6 cm Well-developed, clean octahedral crystals with good luster. $90 click image for enlargement |
![]() | Mimetite 1374 Guilin, Guangxi Prov., China 2.6 x 4.3 x 2.0 cm One of the early Chinese mimetites. Good color, luster, and crystal development. $80 click image for enlargement |
![]() |
![]() | Muscovite 711 Minas Gerais, Brazil 3.4 x 7 x 4.5 cm Classic specimen with well-defined monoclinic crystals. $55 click image for enlargement |
![]() | Rutile in Quartz 387 Ibitiara, Bahia, Brazil 3.6 x 3.4 x 3.9 cm Very nice needles of rutile in several interesting quartz crystals. $120 click image for enlargement |
![]() | Schorl, Quartz and Albite 368 Gilgit, N. Pakistan 4.1 x 3.8 x 3.6 cm Very aesthetic intergrown schorl over clear crystalline quartz. $120 click image for enlargement |
![]() | Sphalerite and Calcite 976 San Antonio, Chihuahua, Mexico 4 x 4 x 5 cm Excellent crystal of sphalerite on scalenohedral calcite. $55 click image for enlargement |
![]() | Wulfenite 714 Los Lamentos, Chihuahua, Mexico 5.6 x 6.7 x 5.5 cm Very nice Los Lamentos specimen with fairly unusual bipyramidal crystals. $320 click image for enlargement |
![]() |